View Details
Bid Classification: |
Services
|
---|---|
Bid Type: | RFQ |
Bid Number: | RFQ 20-46 |
Bid Name: | Grass Cutting at Various LDSB Sites |
Bid Status: | Awarded |
Bid Awarded Date: | Tue May 26, 2020 (EDT) |
Bid Closing Date: | Wed May 13, 2020 2:00:00 PM (EDT) |
Question Deadline: | Tue May 5, 2020 12:00:00 PM (EDT) |
Electronic Auctions: | Not Applicable |
Language for Bid Submissions: | English unless specified in the bid document |
Submission Type: | Online Submissions Only |
Submission Address: | Online Submissions Only |
Public Opening: | No |
Description: |
This Request for Quotations (“the RFQ”) issued by the Limestone District School Board (the “Board”) is an invitation to submit non-binding offers for the provision of Grass Cutting within the Limestone District as further described in Appendix D of the RFQ document. The respondent will be responsible for supplying all labour, materials and equipment necessary to complete the grass cutting requirements.
|
Bid Document Access: | Bid document preview, bid opportunity, and award notices are available on the site free of charge. Suppliers are not required to register for a bid opportunity prior to previewing unsecured bid documents. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. To obtain an unsecured version of the bid document and/or to participate in this opportunity, an annual or a per bid fee must be paid (annual fee - $439.90, per bid fee - $132.04). |
Categories: |
Show Categories [+]
|
Awarded Summary
This notice is to advise all respondents that Limestone District School Board has concluded the subject competition. Hughes Construction & Landscaping has been awarded the contract for the service of Grass Cutting at Various Locations.
Limestone District School Board would like to take this opportunity to thank all respondents for their time and effort in responding to this procurement opportunity.
Sincerely,
Lucky Gupta, CPPB
Procurement Specialist, Purchasing Department
School Name | Cost Per Cut (Excluding tax) |
Amherst Island PS | $100.00 |
Bath PS | $240.00 |
Cataraqui Woods Elementary School | $95.00 |
Centreville PS | $120.00 |
Clarendon Central PS | $350.00 |
Enterprise PS | $135.00 |
Harrowsmith PS | $125.00 |
Joyceville PS | $90.00 |
Land O’Lakes PS | $165.00 |
Loughborough PS | $135.00 |
Molly Brant ES | $90.00 |
Newburgh PS | $80.00 |
Perth Road PS | $115.00 |
Prince Charles PS (Verona) | $120.00 |
Selby PS | $135.00 |
Sir John A. Macdonald PS | $140.00 |
Southview PS | $140.00 |
Storrington PS | $120.00 |
Tamworth ES | $90.00 |
Sydenham HS | $90.00 |
Napanee Adult Education Centre (Gateway) | $35.00 |
North Addington Education Centre | $465.00 |
Group A | |
La Salle Secondary School Sport Field | $195.00 |
La Salle Secondary School Remaining Grassed Area | $90.00 |
Loyalist Collegiate & V.I. Sport Field | $65.00 |
Winston Churchill Public School Sport Field | $70.00 |
Group B | |
Bayridge Secondary School Sport Field | $70.00 |
Ernestown Secondary School Sport Field and Surrounding area | $90.00 |
Frontenac Secondary School Sport Field | $75.00 |
Napanee District S.S. and TPCS Sport Field | $75.00 |
Napanee District S.S. Sport Field Remaining Grassed Area | $235.00 |
Group C | |
Granite Ridge Education Centre Sport Field | $125.00 |
Granite Ridge Education Centre Remaining Grasses Area | $200.00 |